| Trace: West Texas Powerpoint Workshop » Special:Specialpages » CIO Council » Current events » TExAS/tx051308 |
TExAS/tx051308
From AgriLife WIki
Task List - Applications Development Projects
Updated 05/13/2008 (--JA 10:48, May 13, 2008 (CDT))
Notes:
a) "Person Responsible", "Priority", "Project", "Status" and "Expected Completion Date" columns are sortable.
b) To re-sort in "No." sequence, use page refresh.
| No. | Task | Comments/Clarifications | Person responsible | Priority | Project | Status | Expected completion date |
|---|---|---|---|---|---|---|---|
| Significant Action field to be required rather than optional | "Will require something like a min. string length check, if done. Might be better to leave blank & thus findable by a mgmt exception retrieval. Unresolved.Larry will discuss with Scott.(1/11/08)" | Karsten | Production | ||||
| Mods to report type: With numbers vs Nothing to report | "Add a 3rd button: ""Reschedule this task"" for, as an example, tasks that have been postponed & might otherwise be reported as ""Nothing to report"".Karsten to add 3rd button to ""Edit Task""(1/15/08)" | Karsten | Production | ||||
| Change wording on Nothing to report | "Preferred wording per mid-managers is ""Nothing to report .. Narrative required"". (1/19/08)" | Karsten | Production | ||||
| G.M. Rpts-Error chks-Session data | No decimal entries allowed (1/19/08) | Karsten | Production | ||||
| G.M. Rpts - Remove Ag Facility Location | Remove from form (1/19/08) | Karsten | Production | ||||
| LBB Locking Flag | "Affects editing of reports (Karsten), LBB retrievals (JA), batch creation of Snapshot files (JA), updating table (GL) and mini-app for Scott to invoke the LBB flag (GL)" | Karsten | Production | ||||
| LBB Locking Flag - Problem found on 1/14/08 | Counts of locked records seem to be changing per Scott. Appears to have been solved. | Karsten | Production | ||||
| Reports: reposition Signif. Results | "Should be last element in ""Required"" section (1/19/08)" | Karsten | Production | ||||
| Duplicate summary reports | Summary reports are duplicating within retrieval. Haven't yet replicated. Was on 12/18/07 worklist. Check w/ Scott. Seems ok on TExAS.4/4/08: Unable to replicate | Karsten | Corrected | 04/21 | |||
| Addition of links on the admin tab | Need Admin type links same as on V1. Will need some recoding (with retrievals). Temp fix is to link to V1. | Glenn | Testing | 05/05 | |||
| Unplanned task reports->'Reported' section | Unplanned task reports need to go directly to 'Reported' section. May have to do with need to add other team members to an unplanned task. Not sure of magnitude of recoding. Need more clarification. | Glenn | |||||
| P4 Retrieval problems | Broken links on texas but not texasv1 | Karsten | Production | ||||
| Email notification -> Tm Ldrs after plan approval | (1/19/08) | Karsten | Production | ||||
| Email notification-> Originator after an opt-out | (1/19/08) | Karsten | Production | ||||
| Email notification-> New task lead on reassignment (1/25/08) | Karsten | Production | |||||
| Default cursor (focus) to UIN on login | (1/19/08) | Karsten | Production | ||||
| Label columns in My Texas tab | (1/19/08) | Karsten | Production | ||||
| Narrative section on individual contacts | "Need more clarification on what this is intended to do & level of urgency. Seems like a ""general discussion"" area that's related more to the month and not to a specific plan. More discussion w/ Scott needed." | Glenn | |||||
| Lead task vs PCR. task reporting | Lead reports vs Personal [or Individual] Contribution reports. The whole reason for the new rollout. (1/19/08) | Karsten | Production | ||||
| Multiple sessions reporting capability | "Affects group methods (racial/ethnic, etc) (1/19/08)" | Karsten | Production | ||||
| Activate 'Late Reports' navigation (1/19/08) | Refers to Compliance issues | Glenn | Production | ||||
| Retrievals menu in new format | This refers to the retrievals menu only .. not individual forms (1/19/08) | Karsten | Production | ||||
| V1 no longer accessible to access codes < 7 | 1/17/08 | Production | |||||
| TExAS system shutdown/update/restart | 1/19/08 | Production | |||||
| Retrieval face lift-Redundant (25a1-25a4) | Individual retrieval forms (now written in PHP) will all need to be recoded in Cold Fusion to accommodate new look. Priorities agreed to by Scott.See 25a1. through 25a4. for details | Karsten | Conceptual | ||||
| R9 (Part 1 - Contacts only) | Timetable:2/1 - 2/29. As of 4/3/08, items still needed:
Default dates on form need correction PDF generation Total contacts column summing incorrectly Total column should be sortable Total column color correction .. to grey Layout for Individual Methods, including colors, should be identical to Group Methods | Karsten | Testing | ||||
| R9 (Part 2 - Addition of contact hours option) | Timetable:not determined 4/3/08: R9 form should allow user to select between retrieving/displaying 'contacts' and 'contact hours'.
May involve some changes to layout/appearance of retrieved display. | Karsten | Testing | ||||
| R10 (Part 1 - Contacts only) | Timetable:3/1 - 4/11 | Karsten | Testing | ||||
| R10 (Part 2 - Addition of contact hours option) | Timetable:not determined4/3/08: R10 form should allow user to select between retrieving/displaying contacts and contact hours . May involve some changes to layout/appearance of retrieved display. | Karsten | Testing | ||||
| R1 rewrite | "Timetable:4/15 - 5/2-Will show logged-in user only; not searchable by indiv. Will add 2 columns for Open Plans, Closed Plans. No aggregation." | Karsten | Conceptual | ||||
| R4 rewrite | Timetable:5/21 - 6/20-Will have only 'Select Plan Type(s)' choice and eliminate 'By performance domain' and 'By task type(s)' selections. 'Notes' narrative to be removed. Initial retrieved list will have a checkbox signifying whether narrative is or is not to be displayed. | Karsten | Development | ||||
| New retrieval 'by performance domain' needed. | This option removed from R4 (see above) but needs to be added back as separate retrieval.SC envisions this as being similar to R4. Desires Fall, 08 | Karsten | Conceptual | ||||
| Remaining report retrievals R2,R3,R6,R7,R8 | "Individual retrieval forms (now written in PHP) will all need to be recoded in Cold Fusion to accommodate new ""look"". No priorities, timetables currently set" | Karsten | Conceptual | ||||
| Possible bug, R2 & R11 | "2/11/08: Per Garrett, neither the R-2 or R-9 retrievals are retrieving the Individual Methods contacts when you set a Geographic Limitation of County/Unit or District. Problem was the reports entry code was picking up the wrong speccode in Perdir table." | John | Production | 02/13 | |||
| Plan retrievals (P1 - P8) | "PHP code to be converted to CF. No discussion to date on changes, priorities or timing." | Karsten | Conceptual | ||||
| Unanticipated errors:Closing plans -> orphaned unreported tasks | "1/30/08: When plans are closed, unreported tasks are left open and appear on report schedule. Glenn to mask or delete such tasks." | Glenn | Production | 02/01 | |||
| Unanticipated errors:Agent Transfers | "1/30/08: When faculty are transfered, their job code (speccode) labels often lag behind their physical transfer. Thus, they enter the new county (having failed to close their old plans) and begin working on plans which are ""owned"" by their previous county. Solution: Wendy is modifying the app which Karen uses to record transfers; this will close open plans. Karsten is writing an app which will identify preexisting sets of plans for both counties but written by the same UIN. User can then decide which he wants to keep and others will be closed." | Wendy | Corrected | ||||
| Possible bug, rounding in session data | "1/30/08: Per Garrett, When agent enters session data with duration less than 1 hour (e.g., .5 hrs), there seems to be one or more retrieval or edit pages that round the duration up. Advised later that the problem can be replicated using R1." | Karsten | Corrected | 04/18 | |||
| Possible bug, R1 | "2/1/08: Per Garrett, as an agent selects FCS in the Commodity or Special Interest Group field within a report, it displays as Natural Resources & the Environment in the retrieval. Problem was that a corrected file had not been moved from v1 to v2." | John | Production | 02/04 | |||
| CF error Gayle Hall | 2/12/08: Email from Scott displaying screen capture of a CF error message received by Gayle Hall | Glenn | Corrected | 04/21 | |||
| R9 additions (new retrieval)-Redundant (25a1-2) | Some data in the original R9 is excluded in the latest update and will need to be in a new retrieval per Scott. (See task 25a1. and Note 1) | Karsten | Conceptual | ||||
| Database questions | 2/21/08: Meeting requested by Bernadette to review concerns | Karsten | Production | ||||
| Database security | 2/27/08: Meeting and subsequent actions to develop & implement access guidelines re critical servers | Glenn | Production | ||||
| Compliance report | 3/5/08: problem reported by Garrett | Glenn | Production | ||||
| Server Security Practices | 3/5/08: New requirements in light of recent identity exposure incident. High priority to begin addressing this issue. | Glenn | Development | ||||
| Administrative Plan Closures | 3/5/08: Manual procedure requested by Scott | Glenn | Production | ||||
| Plan retrieval (P2) | 3/6/08: Code change requested by SC to show Open plans | Production | |||||
| Plan retrievals code mods (Open/Closed/All) | Additional coding will be required on plan retrievals to modify selection menu (Open/Closed/All). | Research | |||||
| Issues w/ report retrievals, snapshot files, server halt | "3/6-3/16/08: Problems found during this time span with incomplete report retrievals, incomplete snapshot files, and server halting after first query. All related to an undetected Disk Full.Several man-days required to investigate, correct." | John | Production | ||||
| TCEConnect server | "3/7-3/19: Server down. Was reformated, reloaded. Ultimately replaced. Some apps still not working correctly. Several (wo)man-days required to investigate, correct." | Wendy | Production | ||||
| Missing plan | 3/10-3/18. GB advised of an agent who couldn't find a plan she was sure existed. No plan id supplied. Conclusion: agent deleted it inadvertantly. | Karsten | Production | ||||
| DIY Maps application | 3/11/08: Help needed by Carol Rice | John | Production | ||||
| Authentication via webedit.tamu.edu | 3/12/08: Problems communicating w/ new server | John | Production | ||||
| Reporting TExAS problems | "3/17/08: Dialogue w/ Specialist on how/who to report problems. Current approach is, at times, non-responsive" | John | Production | ||||
| Retiree email assistance | 3/17/08: Email client assistance requested by retiree | John | Production | ||||
| Compliance reports | 3/18/08: Numerous email dialogues on incorrect roles being displayed (e.g., originator vs lead) | Glenn | Corrected | 03/22 | |||
| Bug Report: Editing new plans and adding new tasks | 3/19/08: CF error message appearing when user is editing a new plan and when attempting to add new tasks | Glenn | Corrected | 04/21 | |||
| Bug Report: Lead/Participant tasks | 3/31/08: Agent has several Lead tasks that show up in both the Lead and Participant task sections of My TExAS. | Glenn | Corrected | 04/18 | |||
| Bug Report: R4 retrieval (retirees) | 4/1/08: R-4 retrieval was not retrieving reports for an Extension retiree.
Garrett: I just spoke with Scott Durham and he pointed out that the R-4 retrieval was not retrieving reports for an Extension retiree named John Begnaud. I confirmed he has quite a few reports submitted by using the R-1 retrieval. The date range for the desired retrieval is Jan. 07? ? Dec. 07?. | John | |||||
| Bug Report: R4 retrieval (missing reports) | 4/1/08: Agent claims not all of her reports are being counted in the R-4 retrieval for 2007 or 2008.
Garrett Email: I also received an e-mail from MaryJo Toomire who claims not all of her reports are being counted in the R-4 retrieval for 2007 or 2008. I checked for 2008 and it appears as though she has submitted significantly more reports than what is being found in the retrieval. | John | Corrected | ||||
| Bug Report: Error message re changes to approver/reviewer status | 4/2/08: Error message appears after administratively changing approver/reviewer status. Glennmanually entered correct status of plans in question. | Glenn | Production | 04/02 | |||
| Bug Report: Session data problem | "4/2/08: Agent attempted to enter 54 individual sessions. After entering 36, sessions 37-70 appeared as duplicates of #36. Agent unable to edit/delete the duplicate sessions." | Karsten | Corrected | 04/16 | |||
| Bug Report: R1 retrieval problem (titles) | 4/2/08: When agent retrieves reports for certains using R1, the task titles are different from what appears in the Plans and MyTExAS tabs. Also different in the View Reports display.
Garrett Email: Here?s another odd one? Janet Matschull is a BLT program assistant on Melinda Tefteller?s plan titled, 2008 Midland County BLT Gold Level Model Plan (with Extension Assistant) - Outcome Plan [13326]. She has submitted reports to several of her Lead tasks in the plan, but when they are retrieved in R-1, the task titles are different from what appears in the Plans and MyTExAS tabs. There are 3 tasks for which this is occurring: BLT Educational Program - Safe Place/MyPyramid [556053] dated March 10, 2008. BLT Educational Program - Safe Place/Food Safety [556054] dated March 17, 2008. BLT Educational Program - Safe Place/Stretching Your Food Dollar [556055] dated March 24, 2008. All 3 tasks appear in the R-1 retrieval with the title, 2008 Midland County BLT Educational Program - Safe Place/Urban myths and Misconceptions about Dieting. She has a correct task and report with this title that is dated March 31, 2008 with a task ID of 556056. | John | |||||
| Bug Report: Error message after transferring plans | "4/4/08: After plans were transferred to an agent because of a retirement, the ""transferred to"" agent saw CF error message when she tried to report to tasks under the transferred plans." | Glenn | Corrected | 04/21 | |||
| Bug Report: Error message when editing reports supporting participant tasks | 4/4/08: Agent received CF error message when trying to save reports supporting two participant tasks. Agent's actions subsequently caused duplicate reports. Unable to edit reports. | Production | 04/07 | ||||
| Bug Report: Individual contacts/Locking problem | 4/7/08: Agent unable to add indiv methods contact info for March '08. Error message says report is locked. | Glenn | Corrected | 04/16 | |||
| Bug Report: Incomplete status on plan | 4/7/08: Agent believes all required fields have entries but continues to receive 'incomplete' error message. | Glenn | Corrected | 04/21 | |||
| Bug Report: Error message entering participant reports | 4/7/08: Agent unable to submit reports on tasks in which she is a participant. (May be same problem as #51 above, shown currently as priority #28.) | Glenn | Corrected | 04/21 | |||
| Bug Report: Possible problem with contacts not mapping to goals 1-4 | 4/7/08: Karsten observed that contacts in database not fully mapped to goal 1-4. | Karsten | Corrected | ||||
| Document uploads (1/11/08) | "Some TExAS docs (e.g., Outcome Summary Reports) are being produced by Agents in publishable format. Would be nice if they could upload these, for selected areas, as say PDF files." | ||||||
| Develop Commissioners Court reports | A 'Draft' Commissioners Court report was provided by a working group. | Karsten | Research | ||||
| Develop 'Power' and 'Advanced' searches | "Per Scott: ""Per recommendations and design by Treye.""" | ||||||
| Dialog on Ind. Retrieval options | |||||||
| Ind. Dev. Reports: Submitting Agent | |||||||
| Further mods to reporting options | |||||||
| Collaborator list & selection of collaborators | This variable in the database needs a re-working on how it operates. The current procedure of multiple selections by using the crtl key is not very functional. | ||||||
| Option to view plan from 'Close Plans' area | Option to view plan from 'Close Plans' area. Need option to 'view' plan from this screen. This would allow the user to view the plan prior to closing to ensure they are closing the right plan. | Production | |||||
| Link & login to TECO on admin tab | Production | ||||||
| Include date of task on Delete screen | Production | ||||||
| Modify 'Copy task' procedure | "Request is to provide a selectable date for the beginning and ending month. Currently the beginning date is hard coded to the date of the task being copied. If the task being copied is too far in the past, many unwanted months are listed. Although they have the option to uncheck these months it is not very user friendly." | Glenn | Research | ||||
| Task List view mods | |||||||
| Indiv. Dev tasks and plan overview mods | |||||||
| Team plan listing: add originator's name | Add originator's name on team plan list | Glenn | Production | 04/18 | |||
| My Contacts Reports mods | |||||||
| Mods to task reassignment | Glenn | ||||||
| Create new icon for draft plans | Glenn | Production | |||||
| Create 'dashboard' feature on Home tab | |||||||
| Include link to User Guide on Login page | Include link to User Guide on Login page. Requesting link to users guide on all pages within the system. Guide should open in a new tab or window upon selection. | Production | |||||
| Move Administrative items ("MyAgrilife") | We're really talking about a gateway type of entry portal here, and it could show some of the admin things now only on TExAS(but those things could - if Scott wishes - remain on TExAS). Will also contain links to other tools that require the same authentication used in TExAS. | Karsten | Development | ||||
| Direct link to other databases | "This item continues to be raised as a much needed option in TExAS. There is a desire to be able to transfer data (selected items) between identified evaluation sites and TExAS. Examples include but are not limited to customer satisfaction, Walk Across Texas, FRED, Master Naturalists, etc. Note: This needs to be defined as to the specific databases, records and fields. There must be a linkage of some kind between those databases and the databases in TExAS." | ||||||
| Link reports to other plans | |||||||
| Transfer of tasks, reports to other plans | |||||||
| Emergency Management Situation report | |||||||
| Awstats | After Power outage on Saturday 4/12/2008 TCEConnect2 power supply went. The system is 6+ years old and it was planned to be moved to ADG-Stats during the year. This issue expedites the change. Moving and converting the scripts should be finished by 4/15/2008. | Glenn | Production | 04/17 | |||
| Log In | Change Agrilife people log ins so that only level 8 can log in. When they log in it takes them to their unit and they only see their unit's information.
| Wendy | Development | ||||
| Transfers | Allow transfer of employees from the Admin's unit to whatever unit they are transferring to within the AgriLife-People website.
Done April 25 Not TEXAS... | Wendy | Development | ||||
| Retirements | Retirement of unit employees within the AgriLife-People website.
| Wendy | Development | ||||
| Terminations | Terminations of employees within the AgriLife-People website.
| Wendy | Development | ||||
| View Report | Need a view report that can be used for MyTexas (when reports are locked) and Retrievals.
This 'view report' task must precede several of the report retrievals since viewing a report will likely be a part of any retrieval that's done. See R9, for example. | Glenn | Testing | 04/30 | |||
| ID Cards | Currently working with Karen to get all the queries set up for ID Card lists to be sent to the print shop.
All lists have been sent except the last list for Prairie View. That list should be finished on Friday April 25. Just waiting on Karen | Wendy | Production | ||||
| AWStats not displaying | Received an email from agents stating that awstats is not working. | Karsten | Corrected | 04/20 | |||
| User Error | Disabled pages still display for events | Karsten | Corrected | 04/17 | |||
| Purchase Order Edits | Valerie L. Weber:
Good afternoon. I know we discussed this before but I need to bring it up again. Is there any way we can change the text on the payment by PO option? People indicate they are paying by PO, we submit the info to fiscal so they send an invoice, and then people send us the check. When that happens and fiscal has not invoiced them, we have to delete them, re-register and then pay by check. If the text is changed, I think that will clarify. There is not a change in the process. Melissa Ray: This looks great, and should help.... but can we you tweak it one step further? On the PO Details page could we add a blank for Company Name above the Department? We get the requests in with "Parks Dept" or "County Auditor", but we don't have any idea what city or county they are with... | Karsten | Production | 04/21 | |||
| Registration Error | Valerie Email:
On the Soil & Site Evaluation Web Based Course (Sea Grant office), can you see if James McAusland had a successful cc transaction? He is not on the deposit report but I want to double check before I call about this. Valerie Email: Now he is on the deposit report but the roster shows pending. | Karsten | Corrected | 04/22 | |||
| New Hire | Add a new hire to the PerDir system and start the process of setting them up in various systems (ie... TExas, TECO, Netware, Groupwise.)
The hiring part is working, but I am working on once they are hired that their paperwork is emailed to Gloria to get them a new Groupwise email address. I want it to email her a PDF of their info, so she has the option to print it. Also go to Karen so that we are sure they have a TExas and TECO login. | Wendy | Development | ||||
| Registration Error | Tyler Frey, New Employee Orientation (Admin office), shows pending but there is a receipt for him on 4/3. | Karsten | Corrected | 04/23 | |||
| Registration Not Deleting | Need to be able to delete entire registration but will not allow me to.
March 12 - Ornamental & Turf Category Training (Ag & Environmental Safety Office) no one registered | Karsten | Research | ||||
| Double registration | Lori Martin was registering for the Spirit Committee meeting on 3-31-08. She called today and said that she noticed she was charged twice for the meeting. Said that when she originally tried to register she received an error message saying that her registration failed. She then registered again. On the current roster, I show her registered with a receipt # of 0002476. She is also on the deleted roster but there is no receipt number there, it just says pending-canceled aggie epay. On the deposit report for that day it has her listed twice with the receipt #'s of 0002476 & 0002460. I need to issue her a refund and we need the receipt # of 0002460 to be added on the roster under the deleted participants. | Karsten | Corrected | ||||
| Script Error on Completion | Terry Rodgers registered online for the Soil & Site Evaluation Web Course (Sea Grant office) and paid with a credit card. He must have received an error message telling him the transaction failed because he printed the credit card form and fax it in. He appears on the roster with receipt #0002670 and is on today's deposit report. | Karsten | Corrected | ||||
| Page Edit | On the red disclaimer you put up about not accepting credit cards...Can you change the wording about purchase orders to say to receive an invoice? | Karsten | Corrected | ||||
| Missing Registrants | In trying to collect outstanding registration fees for the Jan 17 Vegetation Management Conference (Harris Co), I sent a letter to Harris County, Pct 3 (attached) so they could send a see what was owed and send a check. I got these names off the roster as they showed pending. When the check arrived, they are no where to be found. I have used the Look Up User tool and did not find them. | Karsten | Corrected | ||||
| This error message came up when Jennifer tried to process a credit card for the Equine Symposium (Animal Science office).
ePay -- Validation Errors: Invalid Request: Incorrect hash value; the data may have been modified.: If any questions please call Customer Support.: | Karsten | Unable To Replicate | 05/01 | ||||
| TExAS Authentication | Authenticate against TExAS when user is passed back | Karsten | Development | ||||
| Roster Issues | We were trying to delete Shawn Camden and John Elmore off the deposit report for Apr. 30. The payment was posted wrong. We have tried deleting them off the roster and voiding the receipt. Neither of these took them off the deposit report for Apr. 30. I have re entered them for todays deposit, with their correct payment, so that is why they are on the current roster as of right now. However, in order to do the deposit for today we need them deleted off the deposit report. Thanks. | Karsten | Corrected | ||||
| pebcac issue | Oops....Shawn Camden and John Elmore were registered in the Biological and Ag. Engineering for the July 23-24 Landscaper Irrigation Auditing and Management Short Course. | Karsten | Corrected | 05/01 | |||
| District 11 URL | The URL listed in the footer of all District 11 sites was wrong. Diana Moglia in Corpus called to let me know. I changed them all to http://coastalbend.tamu.edu/
| Wendy | Corrected | 05/01 | |||
| Edit Event | Marilyn Hale wanted an event from a former employee removed from the Llano County Website. That even was set to always be published, so I changed it to not always be published. Problem solved, happy lady. | Wendy | Corrected | 05/02 | |||
| PO Details | While trying to process the 2 pending purchase orders, I went to Edit to enter in the missing PO Details that were needed. I entered the correct information and clicked edit form and I received the error message, which I have attached. | Karsten | Corrected | ||||
| Michael Berry | Michael Berry moved from Franklin to Delta county. He couldn't edit events in Delta county. Found there were two entries for him so I deleted the Franklin log in and now he can log into Delta to edit events. Waiting to see if this is actually what he wanted. His email wasn't perfectly clear... | Wendy | Development | ||||
| PO Details | While trying to process the 2 pending purchase orders for today, I went to Edit to enter in the missing PO Details that were needed. I entered the correct information and clicked edit form and I received the error message, which I have attached.
I then went to the Request/Bug form and attached the message and clicked send email and I received another error message, there for I am emailing you here. Attached are the two error messages I received. | Karsten | Corrected | 04/07 | |||
| Error Message trying to view report from previous month | Karsten | Corrected | 05/02 | ||||
| Open Records Policy Links | Bill McConnel sent me the updated link for the Open Records Policy. I replaced the old links on TECO. | Wendy | Corrected | 05/05 | |||
| Feature Request for Conference Services | Ability to search by: receipt number check number purchase order number
| Karsten | |||||
| Feature Request for Conference Services | After we submit invoice request to Cash Mgmt office, have the ability to add an invoice number under the transaction details. Be able to search by invoice number. | Karsten | |||||
| Technical Difficulty Report for Conference Services | Have Searching link to payment details. PO, Check or cash
If Aggie Epay have epay info too | Karsten | |||||
| Feature Request for Conference Services | When searching for a customer, if the customer has been deleted but has registration details, please note somewhere on screen that the registration was deleted. | Karsten | |||||
| Feature Request for Conference Services | Add "Meeting" as an option to the Registration Type. | Karsten | |||||
| Feature Request for Conference Services | Only have the links for the downloaded registration form and credit card form on the event registration home page, not on all the html pages. | Karsten | |||||
| Event Sorting | When sorting by office, the events are out of date order. | Karsten | Corrected | 05/05 | |||
| Feature Request for Conference Services | Add a hyperlink to the registration details of the confirmation email. Be able to print and/or email to registrant. | Karsten | |||||
| Feature Request for Conference Services | For credit card transactions...Send a confirmation email with receipt number, then send the receipt by email. | Karsten | |||||
| Custom Model Plan Query | Scott requested a custom query of all plans for 2008 that have been created from model plans. | Glenn | Testing | 05/06 | |||
| Custom Plan Query | Glenn:
Can you also send me a count of active plans by plan type? Thanks Scott Sent from my mobile device. | Glenn | Testing | 05/06 | |||
| TECO Link | changed the Compact With Texans links on the TECO Sites... Old one had changed | Wendy | Corrected | 05/05 | |||
| AG&NR link | I noticed that the Ag&NR link has changed. so I changed it on the TECO Pages. | Wendy | Corrected | 05/07 | |||
| Site map help | Shari at the 4H center called me and wanted to know how to create a site map for her website. I explained how to do it. Easy peasy. | Wendy | 05/08 | ||||
| Technical Difficulty Report for Conference Services | William LaRue registered for the Largemouth Bass Symposium on 2/15. Registration fee for before March 19 is $60. William paid $60 and the receipt # CS0002049 is for $60. On the roster, however, it shows $90. We need to change the roster to show $60 and not $90 so that we can balance. Thanks! | Karsten | Corrected | 05/09 | |||
| TM Plans Originator all the same | EMAIL from Scott:
Here is the screen shot. Originator names all same down the list. Looks like it is picking up the name in the first plan. | Glenn | Testing | 05/09 | |||
| Deleted Awstats Config Files | The AWstats config files were accidentally deleted and the backups were inaccessible by me or Jim.
BTW There is NO UNDELETE on Linux Systems for RM'd files. | Glenn | Research | ||||
| Feature Request for Conference Services | add check number to receipt, if paying by check | Karsten | |||||
| Plan Summary Report Problem | Hi Scott,
Please re-assign plan originator from me to Dwight Rhodes for the following two plans: 1. 2008 Harris County Agronomy Lecture Series [12264] 2. 2008 Harris County Pesticide Applicator Training [16017] Also, please let me know when I can close "2008 Harris County Master Urban Rancher [12862]". The plan summary is complete, so the only thing left to do is to find the error and close the plan. "DATE ERROR" INTERPRETATION: 2008 MUR Plan Summary [507457] As mentioned in our telephone conversation, from within "My TExAS" for task 507457 when saving the report, the date of the task "04/30/2008" rolls back to "01/05/2006". I can edit in the correct date, but each time I hit the save button, the date reverts to "01/05/2006". I appreciate your help with this. Thank you, - Wayne Thompson | Glenn | Corrected | 05/12 | |||
| Dates on edits | Marie in Comal County was trying to edit a publication and kept getting an error. It seems to be one of those weird TECO gremlin errors. I changed the way the date is being formatted from mm/dd/yyyy to yyyy/mm/dd on the edit screen and it fixed it. | Wendy | Corrected | 05/13 | |||
| Technical Difficulty Report for Conference Services | Phone numbers are not matching against the roster screen, the edit details for each registrants, the printable roster and the roster download. I believe the numbers on the roster screen are the correct numbers. | Karsten |
